Autocarro per bevande
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT

Prezzo fisso più IVA
18.750 €
(22.312 € lordo)
Condizione
Usato
Ubicazione
Salzgitter Germania
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
Autocarro per bevande MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
more Images
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT
MERCEDES-BENZ Antos 2543 | Lenk| Lift| Ldbw I KOMPLETT

Dati essenziali

Prezzo e posizione

Prezzo fisso più IVA
18.750 €
(22.312 € lordo)
Posizione del venditore:
Sudetenstraße 22, 38239 Salzgitter, Germania Germania
Chiamata

Dettagli tecnici

Dimensioni e peso

Peso complessivo:
26.000 kg

Motore e cambio

Tipo di carburante:
diesel
Tipo di ingranaggio:
automatico

Assi e ruote

Configurazione degli assi:
3 assi

Attrezzatura

Riscaldatore autonomo Aria condizionata Sponda idraulica

Documentazione e certificazione

Classe di emissione:
Euro 6

Ulteriori dettagli

Chilometraggio:
646.998 km
Potenza:
315 kW (428,28 CV)
Prima immatricolazione:
10/2015
Colore:
bianco

Dettagli dell'offerta

ID dell'annuncio:
A233-25-017
numero di riferimento:
SEL 8104 / 8105
Aggiornamento:
ultimo aggiornamento il 12.11.2026

Descrizione

=====
TEDESCO
=====

PARTE 1

Visitate il nostro sito web, dove troverete l'elenco completo dei nostri veicoli con numerose foto e informazioni aggiuntive in diverse lingue.

SEL 8104

Mercedes-Benz Antos 2543

Asse sterzante | Asse sollevabile | Montacarichi

PANORAMICA
Prima immatricolazione: 28.10.2015
Paese di immatricolazione: Germania
km: 646.998
Colore: Bianco
1° proprietario

SPECIFICHE
Peso totale (kg): 26.000
Peso lordo (kg): 26.000
Peso a vuoto (kg): 315
VIN: WDB962010000605
Classe di emissioni: 6A

MOTORE E CAMBIO
Cilindrata (cc): 10.677
Numero di cilindri: 6 in linea
Potenza (kW): 315
Potenza effettiva (CV): 428
Potenza commerciale (CV): 4
Ore di funzionamento del motore: 14.001
Cambio: Automatico
Freno motore
Senza intarder

SERBATOI
Serbatoio 1: 500 l | Lato destro

PNEUMATICI E ASSI
Configurazione degli assi: 6x2
Asse anteriore (kg): 8.000
Passo (mm): circa 5.200
Asse 1: 315/70 R 22,5 | Sospensione pneumatica | Freno a disco | Asse sterzante
Asse 2: 315/70 R 22,5 | Sospensione pneumatica | Freno a disco
Asse 3: 315/70 R 22,5 | Sospensione pneumatica | Freno a disco | Asse sterzante | Asse sollevabile

CABINA
Sedile a sospensione pneumatica per il conducente
Volante multifunzione
Riscaldamento ausiliario
Climatizzatore automatico
Radio non funzionante
Numero di cuccette: 0
Pannello posteriore della cabina, senza finestre

ALTRE SPECIFICHE
Parasole esterno
Gancio di traino

CASSA
Dimensioni interne
Altezza (m): 2,20 / 2,11
Larghezza (m): 2,48
Lunghezza (m): 8,10

MONTACARICHI
Marca della piattaforma: Dautel
Tipo: DL 2500T
Anno di costruzione: 2015
Qmax (kg): 2500

DOCUMENTI DEL VEICOLO E ISPEZIONE
Documenti del veicolo: Germania
Libretto di circolazione
Certificato di proprietà
Senza COC
La richiesta del COC presso il produttore costa 250 € più le spese di spedizione tramite corriere espresso. Si prega di notare che i produttori non rilasciano un COC per tutti i veicoli. Se viene rilasciato, si riferisce sempre alle condizioni del veicolo al momento della consegna in fabbrica.
Documenti aggiuntivi disponibili su richiesta dietro pagamento di un costo aggiuntivo.

=====

PARTE 2

SEL 8105

Semirimorchio Web-Trailer PRASQ 18

Montacarichi

PANORAMICA
Prima immatricolazione: 28.10.2015
Paese di immatricolazione: Germania
Colore: Bianco
1° proprietario

SPECIFICHE
Peso totale (kg): 19.000
Peso lordo (kg): 18.000
Peso a vuoto (kg): 5.820
VIN: W09ZPR218FTW86168

PNEUMATICI E ASSI
Configurazione degli assi: 2 assi tandem
Asse 1: 385/65 R 22,5 | Sospensione pneumatica | Freno a disco | Produttore: BPW
Asse 2: 385/65 R 22,5 | Sospensione pneumatica | Freno a disco | Produttore: BPW

CASSA
Dimensioni interne
Altezza (m): 2,20 / 2,11
Larghezza (m): 2,48
Lunghezza (m): 7,37

MONTACARICHI
Marca della piattaforma: Dautel
Tipo: DL2500
Anno di costruzione: 2015
Qmax (kg): 2500

DOCUMENTI DEL VEICOLO E ISPEZIONE
Documenti del veicolo: Germania
Fsdpfx As Ai Im Hef Tepp
Libretto di circolazione
Certificato di proprietà
Senza COC
La richiesta del COC presso il produttore costa 250 € più le spese di spedizione tramite corriere espresso. Si prega di notare che i produttori non rilasciano un COC per tutti i veicoli. Se viene rilasciato, si riferisce sempre alle condizioni del veicolo al momento della consegna in fabbrica.
Documenti aggiuntivi disponibili su richiesta dietro pagamento di un costo aggiuntivo.

I nostri veicoli sono venduti nello stato in cui si trovano. Invitiamo i clienti a visitare la nostra azienda per verificare di persona le condizioni del veicolo. O

L'annuncio è stato tradotto automaticamente e possono essersi verificati degli errori di traduzione.

Venditore

Registrato da: 2007

240 annunci online

Chiamata

Invia richiesta

Paeseus 
Germania
Austria
Svizzera
Stati Uniti
Regno Unito
Francia
Belgio
Spagna
Messico
Italia
Paesi Bassi
Polonia
Russia
Bielorussia
Ucraina
Estonia
Turchia
Nuova Zelanda
Irlanda
Rep. Ceca
Danimarca
Finlandia
Svezia
Norvegia
Lussemburgo
Grecia
Lituania
Lettonia
Islanda
Portogallo
Brasile
Venezuela
Argentina
Ungheria
Slovacchia
Romania
Moldavia
Slovenia Slovenia
Serbia
Montenegro
Albania
Croazia
Bulgaria
Macedonia
Bosnia ed Erzegovina
Israele
Egitto
Marocco
India
Indonesia
Corea del Sud
Giappone
Thailandia
Malesia
Vietnam
Cina
Taiwan
Iran
Bangladesh
La richiesta non può essere inviata. Si prega di riprovare più tardi.

Telefono & Fax

+49 5341 ... mostra