Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm

Prezzo fisso più IVA
17.500 €
18.900 €
(21.700 € lordo)
Condizione
Usato
Ubicazione
Lääne-Harju vald Estonia
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
more Images
YouTube video
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm
Volvo FM 9 380 6x2*4 PK 12002 / PLATFORM L=8003 mm

Prezzo e posizione

Prezzo fisso più IVA
17.500 €
18.900 €
(21.700 € lordo)
Ubicazione:
Lääne-Harju vald Estonia
Chiamata

Dettagli tecnici

Dimensioni e peso

Lunghezza totale:
11.350 mm
Larghezza totale:
2.600 mm
Lunghezza spazio di carico:
8.000 mm
Larghezza vano di carico:
2.500 mm
Altezza vano di carico:
900 mm

Motore e cambio

Tipo di carburante:
diesel
Tipo di ingranaggio:
automatico
Carburante:
diesel

Assi e ruote

Configurazione degli assi:
6x2
Sospensione:
aria
Passo:
5.600 mm

Attrezzatura

Riscaldatore autonomo Riscaldamento sedile Aria condizionata Controllo della velocità di crociera Bloccaggio del differenziale Chiusura centralizzata Computer di bordo Regolazione elettrica dei finestrini Specchietto retrovisore elettrico

Attrezzature

Gru

Documentazione e certificazione

Classe di emissione:
Euro 5

Ulteriori dettagli

Chilometraggio:
1.151.562 km
Potenza:
286 kW (388,85 CV)
Prima immatricolazione:
05/2009

Dettagli dell'offerta

ID dell'annuncio:
A225-10-587
Aggiornamento:
ultimo aggiornamento il 03.11.2026

Descrizione

= Additional options and accessories =

- Adjustable steering wheel
- Climate control
- Differential lock
- Driver seat air suspension
- Heated mirrors
- PTO
- Radio
- Radio control (Radio control for crane attachment)
Dcodpfxozr T U Ns Agyep

= Remarks =

Additional information :
Brand: VOLVO
Model: FM 9 380
Structure: crane flatbed ( PK 12002 - 2948 hours - boom 12 m / 730 kg / platform L=8003 mm / W=2505 mm / H=902 mm )
Year: 05.2009
Mileage: 1151562 km
VIN: ...A688006
Wheel formula: 6x2*4
WB: 5600 mm
Engine: D9B380 VEB 286 Kw / 380 Hp / Euro 5
Gearbox: I-Shift ( AT2412C )
Suspension: air / air
Brakes: disc
Dimensions: L/W: 11350 mm / 2600 mm
Masses: full/empty: 27000 kg / 12995 kg
Model year : 2009
Reach : 12.0 m
Max lifting capacity at the end of a jib : 730 kg
Axle configuration : 6x2*4
Suspension type : air
Brakes : Disc
Suspension type : air
Brakes : Disc
Powered : Powered
Suspension type : air
Brakes : Disc
Steering : Steering
Liftable axle : Liftable axle

= More information =

General information
Year of construction: 2009
Cab: Day cab

Technical information
Transmission: AT2412C, Automatic
Suspension: air suspension
Rear axle: Lift axle; Steering

Weights
Empty weight: 12.995 kg
Carrying capacity: 14.005 kg
GVW: 27.000 kg

Functional
Crane: Palfinger PK12002, year of manufacture 2009

Additional information
Please contact Deniss Urmaker, Mark Ševtšenko, Alejandro Goyeneche or Hesham Haddad for more information

Venditore

Registrato da: 2022

563 annunci online

Chiamata

Invia richiesta

Paeseus 
Germania
Austria
Svizzera
Stati Uniti
Regno Unito
Francia
Belgio
Spagna
Messico
Italia
Paesi Bassi
Polonia
Russia
Bielorussia
Ucraina
Estonia
Turchia
Nuova Zelanda
Irlanda
Rep. Ceca
Danimarca
Finlandia
Svezia
Norvegia
Lussemburgo
Grecia
Lituania
Lettonia
Islanda
Portogallo
Brasile
Venezuela
Argentina
Ungheria
Slovacchia
Romania
Moldavia
Slovenia Slovenia
Serbia
Montenegro
Albania
Croazia
Bulgaria
Macedonia
Bosnia ed Erzegovina
Israele
Egitto
Marocco
India
Indonesia
Corea del Sud
Giappone
Thailandia
Malesia
Vietnam
Cina
Taiwan
Iran
Bangladesh
La richiesta non può essere inviata. Si prega di riprovare più tardi.

Telefono & Fax

+372 5630... mostra